San Mateo AYSO  
Region 36
 2012 Platinum Team Sponsor 
 Dr Laleh Vakili DDS 
 www.smilesrus.com 
Mobile Edition Full Edition

2012 Boys Under 8 Red

Note:  Home Team provides game ball, and may choose the touchline/side for
their team bench and spectators . 

First/Last Match:  Teams required to set up/take down the field's Goals.
(Stored near the Green Field Box (against the fence), located next to Field 1/South East corner.)

Both teams are required to provide a Parent-Referee for each game.

Week Date Day Time Field Home Away  
Wk 1 8-Sep-12 Sat. 9:00 AM Bayside #1 BU8-60 BU8-62  
Wk 1 8-Sep-12 Sat. 10:00 AM Bayside #1 BU8-54 BU8-68  
Wk 1 8-Sep-12 Sat. 11:00 AM Bayside #1 BU8-56 BU8-66  
Wk 1 8-Sep-12 Sat. 12:00 PM Bayside #1 BU8-59 BU8-63  
Wk 1 8-Sep-12 Sat. 12:00 PM Bayside #5 BU8-58 BU8-69  
Wk 1 8-Sep-12 Sat. 1:00 PM Bayside #1 BU8-53 BU8-64  
Wk 1 8-Sep-12 Sat. 1:00 PM Bayside #5 BU8-57 BU8-65  
Wk 1 8-Sep-12 Sat. 2:00 PM Bayside #1 BU8-52 BU8-51  
Wk 1 8-Sep-12 Sat. 2:00 PM Bayside #5 BU8-61 BU8-70  
Wk 1 8-Sep-12 Sat. 3:00 PM Bayside #1 BU8-55 BU8-67  

 
Wk 2 15-Sep-12 Sat. 9:00 AM Bayside #1 BU8-66 BU8-57  
Wk 2 15-Sep-12 Sat. 10:00 AM Bayside #1 BU8-65 BU8-58  
Wk 2 15-Sep-12 Sat. 11:00 AM Bayside #1 BU8-68 BU8-55  
Wk 2 15-Sep-12 Sat. 12:00 PM Bayside #1 BU8-67 BU8-56  
Wk 2 15-Sep-12 Sat. 12:00 PM Bayside #5 BU8-70 BU8-52  
Wk 2 15-Sep-12 Sat. 1:00 PM Bayside #1 BU8-63 BU8-60  
Wk 2 15-Sep-12 Sat. 1:00 PM Bayside #5 BU8-64 BU8-59  
Wk 2 15-Sep-12 Sat. 2:00 PM Bayside #1 BU8-62 BU8-61  
Wk 2 15-Sep-12 Sat. 2:00 PM Bayside #5 BU8-69 BU8-54  
Wk 2 15-Sep-12 Sat. 3:00 PM Bayside #1 BU8-51 BU8-53  

 
Wk 3 22-Sep-12 Sat. 9:00 AM Bayside #1 BU8-52 BU8-53  
Wk 3 22-Sep-12 Sat. 10:00 AM Bayside #1 BU8-67 BU8-57  
Wk 3 22-Sep-12 Sat. 11:00 AM Bayside #1 BU8-70 BU8-62  
Wk 3 22-Sep-12 Sat. 12:00 PM Bayside #1 BU8-66 BU8-58  
Wk 3 22-Sep-12 Sat. 12:00 PM Bayside #5 BU8-51 BU8-54  
Wk 3 22-Sep-12 Sat. 1:00 PM Bayside #1 BU8-68 BU8-56  
Wk 3 22-Sep-12 Sat. 1:00 PM Bayside #5 BU8-69 BU8-55  
Wk 3 22-Sep-12 Sat. 2:00 PM Bayside #1 BU8-65 BU8-59  
Wk 3 22-Sep-12 Sat. 2:00 PM Bayside #5 BU8-63 BU8-61  
Wk 3 22-Sep-12 Sat. 3:00 PM Bayside #1 BU8-64 BU8-60  

 
Wk 4 29-Sep-12 Sat. 9:00 AM Bayside #1 BU8-62 BU8-63  
Wk 4 29-Sep-12 Sat. 10:00 AM Bayside #1 BU8-53 BU8-70  
Wk 4 29-Sep-12 Sat. 11:00 AM Bayside #1 BU8-54 BU8-52  
Wk 4 29-Sep-12 Sat. 12:00 PM Bayside #1 BU8-61 BU8-64  
Wk 4 29-Sep-12 Sat. 12:00 PM Bayside #5 BU8-57 BU8-68  
Wk 4 29-Sep-12 Sat. 1:00 PM Bayside #1 BU8-59 BU8-66  
Wk 4 29-Sep-12 Sat. 1:00 PM Bayside #5 BU8-55 BU8-51  
Wk 4 29-Sep-12 Sat. 2:00 PM Bayside #1 BU8-56 BU8-69  
Wk 4 29-Sep-12 Sat. 2:00 PM Bayside #5 BU8-60 BU8-65  
Wk 4 29-Sep-12 Sat. 3:00 PM Bayside #1 BU8-58 BU8-67  

 
Wk 5 6-Oct-12 Sat. 9:00 AM Bayside #1 BU8-51 BU8-56  
Wk 5 6-Oct-12 Sat. 10:00 AM Bayside #1 BU8-66 BU8-60  
Wk 5 6-Oct-12 Sat. 11:00 AM Bayside #1 BU8-69 BU8-57  
Wk 5 6-Oct-12 Sat. 12:00 PM Bayside #1 BU8-52 BU8-55  
Wk 5 6-Oct-12 Sat. 12:00 PM Bayside #5 BU8-65 BU8-61  
Wk 5 6-Oct-12 Sat. 1:00 PM Bayside #1 BU8-64 BU8-62  
Wk 5 6-Oct-12 Sat. 1:00 PM Bayside #5 BU8-53 BU8-54  
Wk 5 6-Oct-12 Sat. 2:00 PM Bayside #1 BU8-67 BU8-59  
Wk 5 6-Oct-12 Sat. 2:00 PM Bayside #5 BU8-68 BU8-58  
Wk 5 6-Oct-12 Sat. 3:00 PM Bayside #1 BU8-70 BU8-63  

 
Wk 6 13-Oct-12 Sat. 9:00 AM Bayside #1 BU8-63 BU8-69  
Wk 6 13-Oct-12 Sat. 10:00 AM Bayside #1 BU8-58 BU8-64  
Wk 6 13-Oct-12 Sat. 11:00 AM Bayside #1 BU8-60 BU8-67  
Wk 6 13-Oct-12 Sat. 12:00 PM Bayside #1 BU8-54 BU8-70  
Wk 6 13-Oct-12 Sat. 12:00 PM Bayside #5 BU8-56 BU8-52  
Wk 6 13-Oct-12 Sat. 1:00 PM Bayside #1 BU8-57 BU8-51  
Wk 6 13-Oct-12 Sat. 1:00 PM Bayside #5 BU8-61 BU8-66  
Wk 6 13-Oct-12 Sat. 2:00 PM Bayside #1 BU8-55 BU8-53  
Wk 6 13-Oct-12 Sat. 2:00 PM Bayside #5 BU8-62 BU8-65  
Wk 6 13-Oct-12 Sat. 3:00 PM Bayside #1 BU8-59 BU8-68  

 
Wk 7 20-Oct-12 Sat. 9:00 AM Bayside #1 BU8-54 BU8-55  
Wk 7 20-Oct-12 Sat. 10:00 AM Bayside #1 BU8-69 BU8-59  
Wk 7 20-Oct-12 Sat. 11:00 AM Bayside #1 BU8-51 BU8-58  
Wk 7 20-Oct-12 Sat. 12:00 PM Bayside #1 BU8-65 BU8-63  
Wk 7 20-Oct-12 Sat. 12:00 PM Bayside #5 BU8-66 BU8-62  
Wk 7 20-Oct-12 Sat. 1:00 PM Bayside #1 BU8-67 BU8-61  
Wk 7 20-Oct-12 Sat. 1:00 PM Bayside #5 BU8-68 BU8-60  
Wk 7 20-Oct-12 Sat. 2:00 PM Bayside #1 BU8-70 BU8-64  
Wk 7 20-Oct-12 Sat. 2:00 PM Bayside #5 BU8-53 BU8-56  
Wk 7 20-Oct-12 Sat. 3:00 PM Bayside #1 BU8-52 BU8-57  

 
Wk 8 27-Oct-12 Sat. 9:00 AM Bayside #1 BU8-61 BU8-68  
Wk 8 27-Oct-12 Sat. 10:00 AM Bayside #1 BU8-62 BU8-67  
Wk 8 27-Oct-12 Sat. 11:00 AM Bayside #1 BU8-64 BU8-65  
Wk 8 27-Oct-12 Sat. 12:00 PM Bayside #1 BU8-57 BU8-53  
Wk 8 27-Oct-12 Sat. 12:00 PM Bayside #5 BU8-60 BU8-69  
Wk 8 27-Oct-12 Sat. 1:00 PM Bayside #1 BU8-55 BU8-70  
Wk 8 27-Oct-12 Sat. 1:00 PM Bayside #5 BU8-58 BU8-52  
Wk 8 27-Oct-12 Sat. 2:00 PM Bayside #1 BU8-63 BU8-66  
Wk 8 27-Oct-12 Sat. 2:00 PM Bayside #5 BU8-59 BU8-51  
Wk 8 27-Oct-12 Sat. 3:00 PM Bayside #1 BU8-56 BU8-54  

 
Wk 9 3-Nov-12 Sat. 9:00 AM Bayside #1 BU8-65 BU8-70  
Wk 9 3-Nov-12 Sat. 10:00 AM Bayside #1 BU8-56 BU8-55  
Wk 9 3-Nov-12 Sat. 11:00 AM Bayside #1 BU8-58 BU8-53  
Wk 9 3-Nov-12 Sat. 12:00 PM Bayside #1 BU8-60 BU8-51  
Wk 9 3-Nov-12 Sat. 12:00 PM Bayside #5 BU8-63 BU8-67  
Wk 9 3-Nov-12 Sat. 1:00 PM Bayside #1 BU8-59 BU8-52  
Wk 9 3-Nov-12 Sat. 1:00 PM Bayside #5 BU8-62 BU8-68  
Wk 9 3-Nov-12 Sat. 2:00 PM Bayside #1 BU8-61 BU8-69 Updated 10/23/2012
Wk 9 3-Nov-12 Sat. 2:00 PM Bayside #5 BU8-64 BU8-66  
Wk 9 3-Nov-12 Sat. 3:00 PM Bayside #1 BU8-57 BU8-54 Updated 10/23/2012

 
Wk 10 10-Nov-12 Sat. 9:00 AM Bayside #1 BU8-67 BU8-64  
Wk 10 10-Nov-12 Sat. 10:00 AM Bayside #1 BU8-51 BU8-61  
Wk 10 10-Nov-12 Sat. 11:00 AM Bayside #1 BU8-68 BU8-63  
Wk 10 10-Nov-12 Sat. 12:00 PM Bayside #1 BU8-66 BU8-65  
Wk 10 10-Nov-12 Sat. 12:00 PM Bayside #5 BU8-53 BU8-59  
Wk 10 10-Nov-12 Sat. 1:00 PM Bayside #1 BU8-54 BU8-58  
Wk 10 10-Nov-12 Sat. 1:00 PM Bayside #5 BU8-70 BU8-56  
Wk 10 10-Nov-12 Sat. 2:00 PM Bayside #1 BU8-52 BU8-60  
Wk 10 10-Nov-12 Sat. 2:00 PM Bayside #5 BU8-55 BU8-57  
Wk 10 10-Nov-12 Sat. 3:00 PM Bayside #1 BU8-69 BU8-62  

 

[jump to CKEditor website]


©2013 AYSO San Mateo, California
Peak memory use: 1.00 MB.  Cpu time: 0.05 s.

Visit our photo scrapbook!