San Mateo AYSO  
Region 36
 2012 Platinum Team Sponsor 
 Papillon Preschool 
 www.papillonpreschool.com 
Mobile Edition Full Edition

2012 Girls Under 8 Blue

Note: Home Team provides game ball, and may choose the touchline/side for
their team bench and spectators .

First/Last Match: Teams required to set up/take down the field's Goals.
(Stored near the Green Field Box (against the fence), located next to Field 1/South East corner.)

Both teams are required to provide a Parent-Referee for each game.

Week Date Day Time Field Home Away
Wk 1 8-Sep-12 Sat. 9:00 AM Bayside #3 GU8-20 GU8-28
Wk 1 8-Sep-12 Sat. 10:00 AM Bayside #3 GU8-19 GU8-29
Wk 1 8-Sep-12 Sat. 11:00 AM Bayside #3 GU8-23 GU8-25
Wk 1 8-Sep-12 Sat. 12:00 PM Bayside #3 GU8-21 GU8-27
Wk 1 8-Sep-12 Sat. 1:00 PM Bayside #3 GU8-24 GU8-30
Wk 1 8-Sep-12 Sat. 2:00 PM Bayside #3 GU8-18 GU8-17
Wk 1 8-Sep-12 Sat. 3:00 PM Bayside #3 GU8-22 GU8-26

Wk 2 15-Sep-12 Sat. 9:00 AM Bayside #3 GU8-30 GU8-18
Wk 2 15-Sep-12 Sat. 10:00 AM Bayside #3 GU8-26 GU8-23
Wk 2 15-Sep-12 Sat. 11:00 AM Bayside #3 GU8-27 GU8-22
Wk 2 15-Sep-12 Sat. 12:00 PM Bayside #3 GU8-17 GU8-19
Wk 2 15-Sep-12 Sat. 1:00 PM Bayside #3 GU8-28 GU8-21
Wk 2 15-Sep-12 Sat. 2:00 PM Bayside #3 GU8-29 GU8-20
Wk 2 15-Sep-12 Sat. 3:00 PM Bayside #3 GU8-25 GU8-24

Wk 3 22-Sep-12 Sat. 9:00 AM Bayside #3 GU8-24 GU8-26
Wk 3 22-Sep-12 Sat. 10:00 AM Bayside #3 GU8-22 GU8-28
Wk 3 22-Sep-12 Sat. 11:00 AM Bayside #3 GU8-19 GU8-18
Wk 3 22-Sep-12 Sat. 12:00 PM Bayside #3 GU8-21 GU8-29
Wk 3 22-Sep-12 Sat. 1:00 PM Bayside #3 GU8-23 GU8-27
Wk 3 22-Sep-12 Sat. 2:00 PM Bayside #3 GU8-25 GU8-30
Wk 3 22-Sep-12 Sat. 3:00 PM Bayside #3 GU8-20 GU8-17

Wk 4 29-Sep-12 Sat. 9:00 AM Bayside #3 GU8-29 GU8-22
Wk 4 29-Sep-12 Sat. 10:00 AM Bayside #3 GU8-17 GU8-21
Wk 4 29-Sep-12 Sat. 11:00 AM Bayside #3 GU8-27 GU8-24
Wk 4 29-Sep-12 Sat. 12:00 PM Bayside #3 GU8-30 GU8-19
Wk 4 29-Sep-12 Sat. 1:00 PM Bayside #3 GU8-26 GU8-25
Wk 4 29-Sep-12 Sat. 2:00 PM Bayside #3 GU8-28 GU8-23
Wk 4 29-Sep-12 Sat. 3:00 PM Bayside #3 GU8-18 GU8-20

Wk 5 6-Oct-12 Sat. 9:00 AM Bayside #3 GU8-19 GU8-20
Wk 5 6-Oct-12 Sat. 10:00 AM Bayside #3 GU8-18 GU8-21
Wk 5 6-Oct-12 Sat. 11:00 AM Bayside #3 GU8-30 GU8-26
Wk 5 6-Oct-12 Sat. 12:00 PM Bayside #3 GU8-28 GU8-24
Wk 5 6-Oct-12 Sat. 1:00 PM Bayside #3 GU8-17 GU8-22
Wk 5 6-Oct-12 Sat. 2:00 PM Bayside #3 GU8-27 GU8-25
Wk 5 6-Oct-12 Sat. 3:00 PM Bayside #3 GU8-29 GU8-23

Wk 6 13-Oct-12 Sat. 9:00 AM Bayside #3 GU8-23 GU8-17
Wk 6 13-Oct-12 Sat. 10:00 AM Bayside #3 GU8-25 GU8-28
Wk 6 13-Oct-12 Sat. 11:00 AM Bayside #3 GU8-24 GU8-29
Wk 6 13-Oct-12 Sat. 12:00 PM Bayside #3 GU8-22 GU8-18
Wk 6 13-Oct-12 Sat. 1:00 PM Bayside #3 GU8-20 GU8-30
Wk 6 13-Oct-12 Sat. 2:00 PM Bayside #3 GU8-26 GU8-27
Wk 6 13-Oct-12 Sat. 3:00 PM Bayside #3 GU8-21 GU8-19

Wk 7 20-Oct-12 Sat. 9:00 AM Bayside #3 GU8-26 GU8-28
Wk 7 20-Oct-12 Sat. 10:00 AM Bayside #3 GU8-27 GU8-30
Wk 7 20-Oct-12 Sat. 11:00 AM Bayside #3 GU8-21 GU8-20
Wk 7 20-Oct-12 Sat. 12:00 PM Bayside #3 GU8-25 GU8-29
Wk 7 20-Oct-12 Sat. 1:00 PM Bayside #3 GU8-22 GU8-19
Wk 7  20-Oct-12 Sat. 2:00 PM Bayside #3 GU8-24 GU8-17
Wk 7 20-Oct-12 Sat. 3:00 PM Bayside #3 GU8-23 GU8-18

Wk 8 27-Oct-12 Sat. 9:00 AM Bayside #3 GU8-30 GU8-21
Wk 8 27-Oct-12 Sat. 10:00 AM Bayside #3 GU8-29 GU8-26
Wk 8 27-Oct-12 Sat. 11:00 AM Bayside #3 GU8-17 GU8-25
Wk 8 27-Oct-12 Sat. 12:00 PM Bayside #3 GU8-20 GU8-22
Wk 8 27-Oct-12 Sat. 1:00 PM Bayside #3 GU8-18 GU8-24
Wk 8 27-Oct-12 Sat. 2:00 PM Bayside #3 GU8-19 GU8-23
Wk 8 27-Oct-12 Sat. 3:00 PM Bayside #3 GU8-28 GU8-27

Wk 9 3-Nov-12 Sat. 9:00 AM Bayside #3 GU8-18 GU8-25
Wk 9 3-Nov-12 Sat. 10:00 AM Bayside #3 GU8-19 GU8-24
Wk 9 3-Nov-12 Sat. 11:00 AM Bayside #3 GU8-30 GU8-28
Wk 9 3-Nov-12 Sat. 12:00 PM Bayside #3 GU8-20 GU8-23
Wk 9 3-Nov-12 Sat. 1:00 PM Bayside #3 GU8-29 GU8-27
Wk 9 3-Nov-12 Sat. 2:00 PM Bayside #3 GU8-21 GU8-22
Wk 9 3-Nov-12 Sat. 3:00 PM Bayside #3 GU8-17 GU8-26

Wk 10 10-Nov-12 Sat. 9:00 AM Bayside #3 GU8-27 GU8-17
Wk 10 10-Nov-12 Sat. 10:00 AM Bayside #3 GU8-24 GU8-20
Wk 10 10-Nov-12 Sat. 11:00 AM Bayside #3 GU8-23 GU8-21
Wk 10 10-Nov-12 Sat. 12:00 PM Bayside #3 GU8-26 GU8-18
Wk 10 10-Nov-12 Sat. 1:00 PM Bayside #3 GU8-25 GU8-19
Wk 10 10-Nov-12 Sat. 2:00 PM Bayside #3 GU8-28 GU8-29
Wk 10 10-Nov-12 Sat. 3:00 PM Bayside #3 GU8-22 GU8-30

 

[jump to CKEditor website]


©2013 AYSO San Mateo, California
Peak memory use: 0.75 MB.  Cpu time: 0.04 s.

Visit our photo scrapbook!